Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
153.2
Acceleration Max (g)
38.3
Velocity (mph)
21.4
Pop Score
147.4
Shots: 770
| Date | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity(mph) | Pop Score ▼ | * | |
|---|---|---|---|---|---|---|---|---|---|
| 761 | 02/24/26 | - | bauer - green | 14.9 | 182.5 | 56.8 | 28.4 | 164.4 | |
| 762 | 02/27/26 | - | ccm ft ghost 65 (1) | 28.0 | 199.3 | 31.1 | 30.6 | 161.7 | |
| 763 | 04/30/26 | - | bauer green (2) | 253.1 | 118.6 | 31.1 | 17.3 | 159.4 | |
| 764 | 03/12/26 | - | ccm green (2) | 91.0 | 129.7 | 14.8 | 18.6 | 155.4 | |
| 765 | 03/12/26 | - | ccm green (1) | 62.7 | 113.8 | 58.0 | 16.1 | 155.3 | |
| 766 | 02/27/26 | - | ccm ft ghost 65 (1) | 25.4 | 183.9 | 42.9 | 26.5 | 152.6 | |
| 767 | 02/27/26 | - | ccm ft ghost 65 (1) | 49.6 | 162.7 | 34.6 | 23.0 | 150.7 | |
| 768 | 02/27/26 | - | ccm ft ghost 65 (1) | 73.1 | 200.3 | 36.8 | 26.2 | 137.6 | |
| 769 | 03/11/26 | - | ccm gray (2) | 26.0 | 173.4 | 61.3 | 21.3 | 130.5 | |
| 770 | 03/12/26 | - | ccm green (2) | 247.0 | 67.7 | 15.5 | 6.1 | 106.5 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.