Review: View 1 - Global DB
Filters
Page Averages
Shot Time (ms)
409.4
Acceleration Max (g)
13.6
Load Time (ms)
328.9
Velocity (mph)
3.3
Release Time (ms)
80.5
P2X SHOTSCORE
87.4
Shots: 927
Date | Shooter | Stick / Shot | Shot Time (ms) | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity (mph) | P2X SHOTSCORE | * | |
---|---|---|---|---|---|---|---|---|---|---|
921 | 08/06/25 | - | J2 | 417.2 | 391.9 | 25.3 | 18.8 | 2.5 | 100.0 | |
922 | 08/06/25 | - | J2 | 355.5 | 330.6 | 24.9 | 11.7 | 2.0 | 98.7 | |
923 | 08/06/25 | - | J2 | 433.1 | 407.9 | 25.2 | 9.5 | 1.1 | 96.8 | |
924 | 08/06/25 | - | J2 | 440.6 | 405.3 | 35.3 | 8.8 | 1.8 | 96.1 | |
925 | 08/06/25 | - | J2 | 419.3 | 359.9 | 59.4 | 12.7 | 3.3 | 93.7 | |
926 | 08/06/25 | - | J2 | 444.4 | 386.1 | 58.3 | 6.2 | 2.3 | 92.1 | |
927 | 08/06/25 | - | J2 | 355.7 | 20.4 | 335.4 | 27.4 | 10.2 | 34.3 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.