Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
Acceleration Max (g)
Velocity (mph)
Pop Score
183.4
40.6
24.3
140.5
Shots: 965
| Date | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity(mph) | Pop Score ▼ | * | |
|---|---|---|---|---|---|---|---|---|---|
| 961 | 04/30/26 | - | bauer green (2) | 253.1 | 118.6 | 31.1 | 17.3 | 159.4 | |
| 962 | 10/12/26 | - | Warrior test 1 | 64.9 | 230.6 | 39.2 | 35.1 | 158.9 | |
| 963 | 10/13/26 | - | testing wrist wo 8 | 0.0 | 157.3 | 44.0 | 22.5 | 153.0 | * |
| 964 | 10/12/26 | - | Warrior test 1 | 262.2 | 224.7 | 33.1 | 31.9 | 148.4 | |
| 965 | 09/28/26 | - | 1249, 10 shot test | 112.2 | 186.0 | 55.5 | 14.5 | 82.6 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.