Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
Acceleration Max (g)
Velocity (mph)
Pop Score
111.2
79.4
57.3
571.7
Shots: 730
| Date | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) | Acceleration Max (g) ▼ | Velocity(mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02/23/26 | - | ccm, black/red 65 flex | 65.0 | 100.6 | 85.5 | 55.3 | 611.0 | |
| 2 | 01/20/26 | - | 65 flex, elbow | 224.7 | 134.7 | 83.7 | 50.1 | 401.8 | |
| 3 | 02/23/26 | - | ccm, black/red 65 flex | 60.8 | 121.5 | 83.4 | 49.5 | 443.5 | |
| 4 | 03/30/26 | - | sherwood red (2) | 33.2 | 116.4 | 81.5 | 77.0 | 724.0 | |
| 5 | 03/29/26 | - | bauer pink (2) | 194.1 | 108.7 | 81.2 | 53.4 | 541.4 | |
| 6 | 03/12/26 | - | ccm z (2) | 240.3 | 98.9 | 78.4 | 58.4 | 656.7 | |
| 7 | 02/23/26 | - | ccm, black/red 65 flex | 166.0 | 105.4 | 76.6 | 50.0 | 524.5 | |
| 8 | 03/12/26 | - | ccm z (2) | 198.9 | 104.0 | 74.8 | 60.8 | 646.7 | |
| 9 | 03/04/26 | - | ccm ghost (537.4) | 210.2 | 109.3 | 74.5 | 42.4 | 426.6 | |
| 10 | 07/17/26 | - | test 1242 ghost 65 flex | 48.8 | 112.7 | 74.4 | 76.0 | 740.3 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.