Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
Acceleration Max (g)
Velocity (mph)
Pop Score
98.8
41.9
45.3
516.8
Shots: 730
| Date | Shooter | Stick / Shot ▼ | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity(mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 06/13/26 | - | Vizion 2 6.13 | 163.8 | 87.1 | 51.4 | 37.1 | 481.0 | |
| 2 | 06/13/26 | - | Vizion 2 6.13 | 268.7 | 90.6 | 38.7 | 41.7 | 516.8 | |
| 3 | 06/13/26 | - | Vizion 2 6.13 | 255.2 | 74.1 | 48.7 | 46.5 | 725.3 | |
| 4 | 06/13/26 | - | Vizion 2 6.13 | 164.7 | 99.6 | 40.1 | 43.7 | 487.7 | |
| 5 | 06/13/26 | - | Vizion 2 6.13 | 128.8 | 100.7 | 40.2 | 37.6 | 415.0 | |
| 6 | 06/13/26 | - | Vizion 2 6.13 | 125.1 | 101.1 | 41.7 | 52.9 | 581.3 | |
| 7 | 06/13/26 | - | Vizion 2 6.13 | 123.3 | 113.5 | 41.0 | 52.5 | 507.2 | |
| 8 | 06/13/26 | - | Vizion 2 6.13 | 261.5 | 108.8 | 37.2 | 47.8 | 483.1 | |
| 9 | 06/13/26 | - | Vizion 2 6.13 | 144.7 | 107.2 | 41.0 | 48.3 | 496.9 | |
| 10 | 06/13/26 | - | Vizion 2 6.13 | 215.3 | 105.3 | 38.8 | 45.1 | 473.2 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.