Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
115.1
Acceleration Max (g)
49.6
Velocity (mph)
50.5
Pop Score
491.1
Shots: 474
| Date | Shooter | Stick / Shot ▼ | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity (mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03/30/26 | - | sherwood red (2) | 33.2 | 116.4 | 81.5 | 77.0 | 724.0 | |
| 2 | 03/30/26 | - | sherwood red (2) | 147.5 | 105.4 | 43.4 | 44.9 | 470.2 | |
| 3 | 03/30/26 | - | sherwood red (2) | 168.5 | 116.2 | 53.2 | 61.1 | 574.9 | |
| 4 | 03/30/26 | - | sherwood red (2) | 148.1 | 108.8 | 30.3 | 31.8 | 321.5 | |
| 5 | 03/30/26 | - | sherwood red (2) | 38.6 | 178.9 | 50.8 | 58.6 | 347.1 | |
| 6 | 03/30/26 | - | sherwood red (2) | 121.9 | 104.2 | 69.8 | 55.7 | 591.9 | |
| 7 | 03/30/26 | - | sherwood red (2) | 156.8 | 108.8 | 47.8 | 50.1 | 507.7 | |
| 8 | 03/30/26 | - | sherwood green (2) | 59.2 | 110.8 | 41.8 | 44.0 | 436.9 | |
| 9 | 03/30/26 | - | sherwood green (2) | 138.6 | 116.8 | 35.6 | 39.7 | 372.2 | |
| 10 | 03/30/26 | - | sherwood green (2) | 67.8 | 85.2 | 42.2 | 42.5 | 564.8 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.