Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
Acceleration Max (g)
Velocity (mph)
Pop Score
74.5
43.2
39.5
621.0
Shots: 730
| Date | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) ▲ | Acceleration Max (g) | Velocity(mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 04/26/26 | - | ccm red (1 and 2) | 64.3 | 58.5 | 45.1 | 36.0 | 742.2 | |
| 2 | 07/17/26 | - | test 1242 ghost 65 flex | 47.8 | 68.7 | 47.6 | 42.9 | 731.2 | |
| 3 | 07/17/26 | - | testing 1232 ghost 65 fl… | 193.6 | 70.6 | 41.1 | 41.8 | 689.2 | |
| 4 | 06/13/26 | - | Vizion 2 6.13 | 255.2 | 74.1 | 48.7 | 46.5 | 725.3 | |
| 5 | 03/24/26 | - | ccm yellow (1) | 76.1 | 75.3 | 34.7 | 30.4 | 465.7 | |
| 6 | 04/27/26 | - | ccm 1240 (2) | 94.1 | 75.8 | 59.6 | 48.1 | 730.4 | |
| 7 | 06/09/26 | - | 1240 running 604 | 202.9 | 79.8 | 39.5 | 41.6 | 596.8 | |
| 8 | 04/09/26 | - | ccm silver (2) | 163.4 | 80.0 | 49.9 | 48.3 | 689.1 | |
| 9 | 03/12/26 | - | ccm green (1) | 174.7 | 80.3 | 25.9 | 21.5 | 306.6 | |
| 10 | 06/09/26 | - | 1240 running 604 | 191.5 | 81.6 | 40.0 | 38.2 | 533.8 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.