Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
117.0
Acceleration Max (g)
57.8
Velocity (mph)
75.8
Pop Score
710.0
Shots: 636
| Date | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity ▼(mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02/27/26 | - | ccm ft ghost 65 (3) | 45.5 | 128.3 | 48.6 | 81.3 | 687.6 | |
| 2 | 02/27/26 | - | ccm ft ghost 65 (3) | 57.9 | 122.2 | 52.7 | 78.8 | 702.6 | |
| 3 | 02/27/26 | - | ccm ft ghost 65 (3) | 55.9 | 122.1 | 51.6 | 77.5 | 690.8 | |
| 4 | 03/30/26 | - | sherwood red (2) | 33.2 | 116.4 | 81.5 | 77.0 | 724.0 | |
| 5 | 02/23/26 | - | ccm, black/red 65 flex | 56.3 | 113.4 | 69.6 | 75.7 | 732.1 | |
| 6 | 02/23/26 | - | ccm, black/red 65 flex | 56.2 | 106.4 | 63.6 | 74.3 | 771.1 | |
| 7 | 02/27/26 | - | ccm ft ghost 65 (3) | 180.0 | 116.7 | 47.0 | 74.1 | 694.1 | |
| 8 | 05/28/26 | - | Orange | 107.5 | 111.1 | 54.6 | 73.3 | 725.4 | |
| 9 | 02/27/26 | - | ccm ft ghost 65 (3) | 42.4 | 120.5 | 48.9 | 73.3 | 663.5 | |
| 10 | 02/23/26 | - | ccm, black/red 65 flex | 201.2 | 113.1 | 60.1 | 73.1 | 708.6 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.