Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
102.1
Acceleration Max (g)
41.0
Velocity (mph)
47.6
Pop Score
518.3
Shots: 636
| Date ▼ | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity(mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 05/28/26 | - | Orange | 196.6 | 107.3 | 32.7 | 41.1 | 422.4 | |
| 2 | 05/28/26 | - | Orange | 66.6 | 103.8 | 35.2 | 30.5 | 325.2 | |
| 3 | 05/28/26 | - | Orange | 108.1 | 109.8 | 43.4 | 28.9 | 289.8 | |
| 4 | 05/28/26 | - | Orange | 123.3 | 93.6 | 38.6 | 52.9 | 632.2 | |
| 5 | 05/28/26 | - | Orange | 180.1 | 91.0 | 41.2 | 38.9 | 481.1 | |
| 6 | 05/28/26 | - | Orange | 180.0 | 106.9 | 42.9 | 52.3 | 539.4 | |
| 7 | 05/28/26 | - | Orange | 116.3 | 98.4 | 36.5 | 48.8 | 551.7 | |
| 8 | 05/28/26 | - | Orange | 102.8 | 95.5 | 38.9 | 54.1 | 633.0 | |
| 9 | 05/28/26 | - | Orange | 121.2 | 104.1 | 46.5 | 54.8 | 582.4 | |
| 10 | 05/28/26 | - | Orange | 107.5 | 111.1 | 54.6 | 73.3 | 725.4 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.