Review: View 1 - Global DB


Filters


Page Averages

Release Time (ms)
Acceleration Max (g)
Velocity (mph)
Pop Score
104.9
45.6
49.9
526.6

Shots: 730
Page 1 of 73. Next Last »
Date ▼ShooterStick / ShotLoad
Time (ms)
Release
Time (ms)
Acceleration
Max (g)
Velocity(mph)Pop Score*
107/17/26-testing 1232 ghost 65 fl…214.298.541.343.2488.1
207/17/26-testing 1232 ghost 65 fl…136.9112.334.746.7456.6
307/17/26-testing 1232 ghost 65 fl…224.6104.659.645.2477.6
407/17/26-testing 1232 ghost 65 fl…240.6105.434.841.5434.9
507/17/26-testing 1232 ghost 65 fl…222.799.157.553.8604.4
607/17/26-testing 1232 ghost 65 fl…228.896.033.545.9533.6
707/17/26-testing 1232 ghost 65 fl…162.5115.444.753.5507.8
807/17/26-testing 1232 ghost 65 fl…221.0107.156.752.3538.3
907/17/26-testing 1232 ghost 65 fl…185.1107.044.059.8616.4
1007/17/26-testing 1232 ghost 65 fl…205.4103.449.456.9608.7

Click a table row to chart data

* Indicates the shot was started with blade acceleration.

Acceleration vs. Time