Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
Acceleration Max (g)
Velocity (mph)
Pop Score
119.3
39.1
43.3
421.8
Shots: 740
| Date ▼ | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity(mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 09/28/26 | - | 1249, 10 shot test | 112.2 | 186.0 | 55.5 | 14.5 | 82.6 | |
| 2 | 09/28/26 | - | 1249, 10 shot test | 83.3 | 114.4 | 36.2 | 37.5 | 358.8 | |
| 3 | 09/28/26 | - | 1249, 10 shot test | 151.7 | 118.3 | 41.8 | 49.7 | 458.5 | |
| 4 | 09/28/26 | - | 1249, 10 shot test | 218.0 | 120.9 | 32.4 | 40.9 | 368.4 | |
| 5 | 09/28/26 | - | 1249, 10 shot test | 199.2 | 110.3 | 37.6 | 51.1 | 509.5 | |
| 6 | 09/28/26 | - | 1249, 10 shot test | 248.5 | 107.0 | 46.8 | 55.8 | 575.7 | |
| 7 | 09/28/26 | - | 1249, 10 shot test | 220.1 | 119.4 | 31.6 | 40.9 | 374.1 | |
| 8 | 09/28/26 | - | 1249, 10 shot test | 255.1 | 109.0 | 43.0 | 55.1 | 556.7 | |
| 9 | 09/28/26 | - | 1249, 10 shot test | 201.5 | 110.1 | 31.5 | 43.7 | 436.4 | |
| 10 | 09/28/26 | - | 1249, 10 shot test | 265.3 | 97.1 | 35.0 | 43.3 | 497.5 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.